Friendly Match vs Strongroom, 22nd April 2006, London Fields
Spanked!
by our occasional correspondent, Andy Wyatt
A glorious early summer's day saw London Fields return to action in a friendly against Strongroom CC. Captain for the day Andy Wyatt won the toss, and being a keen student of the international game, followed the recent examples of Ricky Ponting and Rahul Dravid by inserting the opposition.
Rick Derons got us off to the ideal start with a wicket in the first over. For the first half of the innings it was a keen contest with Rick's fine bowling being supplemented by good spells from Colin Black and Matt Thoms, two wickets for Vince, and best of the batch - Steve Donelan. He gave the batsmen a host of worries, and returned the fine figures of 1 for 9 off his 5 overs
The match was then torn out of the Fields' control in the shape of the Strongroom's new Australian import, Evans. It soon became apparent he was a player of skill who could hit the ball hard and accurately. He ended the innings on 109 not out, with Strongroom finishing their 35 overs with the large total of 232 for 7.
To chase such a total proved beyond the Fields and, with an ever-increasing
required-run-rate, wickets tumbled and we were finished off still the wrong
side of a century.
We retired to the pub with the sporting opposition, contemplating a good start
for the bowlers but disturbed by the fragility of our batting, which can only
improve for match practice.
Anyway, here's the scorecard:
Strongroom Batting:
| Batsman | Scoring | How Out | Bowler | Total |
| Englefield | - | lbw | Rick | 0 |
| Rebeck | - | bowled | Vince | 44 |
| Gower | - | bowled | Steve D | 16 |
| Phillips | - | bowled | Vince | 20 |
| Evans | - | not | out | 109 |
| Shearer | - | caught Dave H | Rob | 24 |
| Wilson | - | bowled | Parmod | 8 |
| Proctor | - | caught Davin | Dave H | 2 |
| Bray | - | not | out | 0 |
| Extras | ?? | |||
| Total: 232 for 7 in 35 overs |
||||
London Fields Bowling:
| Name | Overs | Maidens | Runs | Wickets | Average |
| Rick | 7 | 1 | 30 | 1 | 30 |
| Colin | 4 | 0 | 20 | 0 | - |
| Matt T | 5 | 1 | 16 | 0 | - |
| Steve D | 5 | 1 | 9 | 1 | 9 |
| Davin | 2 | 0 | 23 | 0 | - |
| Vince | 3 | 0 | 22 | 2 | 11 |
| Rob | 2 | 0 | 28 | 1 | 28 |
| Dave H | 4 | 0 | 43 | 1 | 43 |
| Chris S | 2 | 0 | 31 | 0 | - |
| Parmod | 1 | 0 | 7 | 1 | 7 |
London Fields Batting:
| Batsman | Scoring | How Out | Bowler | Total |
| Andy | - | caught | John | 16 |
| Matt T | - | bowled | John | 14 |
| Dave H | - | bowled | Chris | 11 |
| Parmod | - | lbw | Dave | 1 |
| Steve D | - | stumped | Rebeck | 14 |
| Colin | - | bowled | Rebeck | 4 |
| Rob | - | caught | Brett | 7 |
| Davin | - | bowled | Dave | 4 |
| Vince | - | not | out | 3 |
| Chris | - | bowled | Dave | 0 |
| Rick | - | bowled | Chris | 0 |
| Extras | ?? | |||
| Total: 98 all out in 26.3 overs |
||||