FIRST-CLASS AVERAGES FOR SURREY AT GUILDFORD*

BATTING
Inns NO Runs HS Average 100 50 Won Drawn Lost
Ward I 6 1 297 107 59.40 1 2 3 - -
Thorpe G 24 2 1191 164 54.13 2 9 7 4 3
Carberry M 1 0 46 46 46.00 0 0 1 - -
Stewart A 34 2 1212 109 37.87 1 11 10 6 3
Hollioake A 13 1 444 75 37.00 0 4 7 - 1
Brown A 15 0 530 103 35.33 1 4 8 1 1
Salisbury I 7 2 167 61 33.40 0 1 5 - -
Tudor A 6 2 129 41 32.25 0 0 4 - -
Ratcliffe J 2 1 30 29* 30.00 0 0 1 - -
Butcher M 12 1 315 94 28.63 0 3 6 - -
Shahid N 4 0 112 57 28.00 0 1 3 - -
Bicknell M 14 1 154 35 11.84 0 0 9 2 2
Batty J 4 0 47 39 11.75 0 0 3 - -
Giddins E 1 0 8 8 8.00 0 0 1 - -
Saqlain Mushtaq 6 2 15 10* 3.75 0 0 4 - -

BOWLING
Overs Mdns Runs Wkts Average BB SR
Giddins E 32 12 62 4 15.50 3-18 48.00
Bicknell M 499.1 124 1361 79 17.22 9-47 37.91
Saqlain Mushtaq 114.5 26 306 13 23.53 6-44 53.00
Salisbury I 95.4 17 246 10 24.60 4-43 57.40
Tudor A 87.2 16 345 14 24.64 5-54 37.42
Hollioake A 95.2 21 280 9 31.11 2-29 63.55
Shahid N 19 4 87 2 43.50 2-87 57.00
Stewart A 5 0 18 0 - - -
Ratcliffe J 9 2 24 0 - - -
Thorpe G 15 4 55 0 - - -
Butcher M 17 4 73 0 - - -

FOR MIDDLESEX AT GUILDFORD
Inns NO Runs HS Average 100 50 Won Drawn Lost
Ramprakash M 2 0 29 16 14.50 0 0 - - 1

FOR SURREY AND SUSSEX AT GUILDFORD
Overs Mdns Runs Wkts Average BB SR Won Drawn Lost
Giddins E 50 15 126 4 31.50 3-18 75.00 1 - 1
Salisbury I 189 32 581 16 36.31 4-43 70.88 6 - 1

FOR LEICESTERSHIRE AT GUILDFORD
Overs Mdns Runs Wkts Average BB SR Won Drawn Lost
Ormond J 32 7 101 6 16.83 6-87 32.00 - - 1

* as at the end of 2001

BACK TO: